<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>form to follow &#187; Aleksander Vindenes Dahl</title>
	<atom:link href="http://www.formtofollow.com/author/aleksander/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formtofollow.com</link>
	<description>what we love</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:31:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Röyksopp Senior</title>
		<link>http://www.formtofollow.com/2010/05/royksopp-senior/</link>
		<comments>http://www.formtofollow.com/2010/05/royksopp-senior/#comments</comments>
		<pubDate>Thu, 27 May 2010 13:11:37 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2766</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/05/royksopp-senior/"><img class="alignnone size-full wp-image-2770" title="3066456640_33522a4aa0" src="http://www.formtofollow.com/wp-content/uploads/2010/05/3066456640_33522a4aa0.jpg" alt="" width="451" height="357" /></a>

Röyksopp is, according to their own <a href="http://royksopp.com/back-with-senior-info">website</a>, releasing their next album in August. <em>"Senior"</em> was supposed to be out already, in April to be exact, but because of a bit of fuzz with the record companies, it has been postponed.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/05/royksopp-senior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Faced</title>
		<link>http://www.formtofollow.com/2010/05/two-faced/</link>
		<comments>http://www.formtofollow.com/2010/05/two-faced/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:28:07 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2753</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/05/two-faced/"><img class="alignnone size-full wp-image-2760" title="IMG_0253" src="http://www.formtofollow.com/wp-content/uploads/2010/05/IMG_0253.jpg" alt="" width="451" height="auto" /></a>

I've been seeing lenticular prints all-over lately. On postcards, free-bees, on billboards and in window installations. Just during a short shopping spree at the west end of Oxford Street the other day, I managed to come across two stores who used lenticular prints as part of their decor. Maybe there is a future for lenticular prints after all?]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/05/two-faced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeroperzero, Stations</title>
		<link>http://www.formtofollow.com/2010/05/zeroperzero-stations/</link>
		<comments>http://www.formtofollow.com/2010/05/zeroperzero-stations/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:07:58 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Shows and Exhibitions]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2745</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/05/zeroperzero-stations"><img class="alignnone" title="seoul0" src="http://zeroperzero.com//crs/img/seoulr1.jpg" alt="" width="451" height="auto" /></a>

<a href="http://zeroperzero.com/"><strong>Zeroperzero</strong></a> is a design duo from Seoul. Kim Ji-Hwan and Jin Sol are graphic designers and focus a lot on information design. Their probably most known work is the <a href="http://zeroperzero.com/crs/crs.html"><em>Railway System Maps</em></a>. The idea behind the redesigned maps was to make them reflect the character of the city better.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/05/zeroperzero-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern &amp; Shape</title>
		<link>http://www.formtofollow.com/2010/03/pattern-shape/</link>
		<comments>http://www.formtofollow.com/2010/03/pattern-shape/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:20:27 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2559</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/03/pattern-shape/"><img class="alignnone size-full wp-image-2573" title="detail_square" src="http://www.formtofollow.com/wp-content/uploads/2010/03/detail_square.jpg" alt="" width="451" height="190" /></a>

<strong>The Strange Attractor</strong>'s new collaborative project, <a href="http://patternandshape.com/">Pattern &#38; Shape</a> is quite cool. The brief, given to Gavin Potenza, Driv Loo, Pete Barnett,  Andrio Abero, Travis Stearns, Steve Rura  and Matthieu Bessudo, was to <em>"design a t-shirt using a geometric shape and incorporating pattern".</em> mmmm I want I want I want.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/pattern-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of British Pop</title>
		<link>http://www.formtofollow.com/2010/03/the-state-of-british-pop/</link>
		<comments>http://www.formtofollow.com/2010/03/the-state-of-british-pop/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:00:39 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2483</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/03/the-state-of-british-pop/"><img class="alignnone size-full wp-image-2545" title="alcolyte_stats" src="http://www.formtofollow.com/wp-content/uploads/2010/03/alcolyte_stats1.jpg" alt="" width="451" height="172" /></a>

<strong>Ellie Goulding</strong>, <strong>Delphic</strong>, <strong>Florence + The Machine</strong> and <strong>La Roux</strong>. Apparently they're all rising stars and some of the best in Pop and Indie at the moment. At least according to the Brits themselves.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/the-state-of-british-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over and Out</title>
		<link>http://www.formtofollow.com/2010/03/over-and-out/</link>
		<comments>http://www.formtofollow.com/2010/03/over-and-out/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:45:15 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2485</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/03/over-and-out/"><img class="alignnone size-full wp-image-2489" title="RESTINPEACE" src="http://www.formtofollow.com/wp-content/uploads/2010/03/RESTINPEACE1.jpg" alt="" width="451" height="140" /></a>

Two of my favourite blogs have recently cut the cord. <strong><a href="http://www.kjefta.org/">Kjefta!</a></strong>, an Oslo based resource for design, art and other things worth mentioning, shut down on their third birthday two weeks ago. And just before the weekend, everyone’s favourite, <strong><a href="http://www.grafikcache.com/">Grafikcache</a></strong>, closed his curtains.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/over-and-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypoFlat</title>
		<link>http://www.formtofollow.com/2010/03/typoflat/</link>
		<comments>http://www.formtofollow.com/2010/03/typoflat/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:13:18 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2306</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/03/typoflat/"><img class="alignnone size-full wp-image-2421" title="typoflat" src="http://www.formtofollow.com/wp-content/uploads/2010/03/typoflat.jpg" alt="" width="451" height="190" /></a>

<a href="http://www.typoflat.com/"><strong>TypoFlat</strong></a> is a great resource for very cool free stuff. The site focuses mostly on type (hence the name), but also do a bit of stock vectors.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/typoflat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Blogotheque</title>
		<link>http://www.formtofollow.com/2010/03/la-blogotheque/</link>
		<comments>http://www.formtofollow.com/2010/03/la-blogotheque/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:00:41 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2362</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="451" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/io_pXLtY0R0&#38;hl=en_US&#38;fs=1&#38;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="451" height="300" src="http://www.youtube.com/v/io_pXLtY0R0&#38;hl=en_US&#38;fs=1&#38;" allowscriptaccess="always" allowfullscreen="true"></embed></object>

Everbody has those slow days now and again where you find yourself sitting in front of the computer with nothing to do. Flipping through the same cycle of websites over and over again, hoping to come across something new, exciting and hopefully life-changing.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/la-blogotheque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Engineering</title>
		<link>http://www.formtofollow.com/2010/03/teenage-engineering/</link>
		<comments>http://www.formtofollow.com/2010/03/teenage-engineering/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:00:34 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2283</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/02/teenage-engineering/"><img class="alignnone size-full wp-image-2327" title="corp_r15_c6" src="http://www.formtofollow.com/wp-content/uploads/2010/02/corp_r15_c6.jpg" alt="" width="451" height="213" /></a>

<strong>Teenage Engineering</strong> makes really (really) nice looking things from their Stockholm studio. The first thing that caught my eye was the <em>OP-1 synth</em>. It looks amazing, with a fun, minimalistic design, but it actually seems like a very resourceful little music box as well.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/teenage-engineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patricia Thompson</title>
		<link>http://www.formtofollow.com/2010/03/patricia-thompson/</link>
		<comments>http://www.formtofollow.com/2010/03/patricia-thompson/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:00:59 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2277</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/03/patricia-thompson/"><img class="alignnone" title="thompson1" src="http://patriciathompson.com.br/wp-content/uploads/2009/06/002_solo.jpg" alt="" width="451" height="auto" /></a>

Another good photographer i wanted to post here after <a href="../2010/02/kim-holtermand/"><strong>Kim Høltermand</strong></a> the other week (almost starting to look like a photography series this) is <a href="http://patriciathompson.com.br/"><strong>Patricia Thompson</strong></a>. She caught my eye with the picture above. The composition and colours in that photo really struck a cord in me.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/03/patricia-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Twins</title>
		<link>http://www.formtofollow.com/2010/02/twins-twins/</link>
		<comments>http://www.formtofollow.com/2010/02/twins-twins/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:44:28 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2279</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/02/twins-twins/"><img class="alignnone size-full wp-image-2285" title="Twins+Twins+IMG_08" src="http://www.formtofollow.com/wp-content/uploads/2010/02/Twins+Twins+IMG_08.jpg" alt="" width="451" height="327" /></a>

<strong>Twins Twins</strong> is (apparently) my favourite band at the moment. They are from Copenhagen, Denmark. They make indie-pop. And they are cool.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/02/twins-twins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kim Høltermand</title>
		<link>http://www.formtofollow.com/2010/02/kim-holtermand/</link>
		<comments>http://www.formtofollow.com/2010/02/kim-holtermand/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:58:51 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[kim holtermand]]></category>
		<category><![CDATA[kim høltermand]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2256</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/02/kim-holtermand/"><img class="alignnone size-full wp-image-2269" title="Bilde 11" src="http://www.formtofollow.com/wp-content/uploads/2010/02/Bilde-11.png" alt="" width="451" height="310" /></a>


<a href="http://www.holtermand.dk/"><strong>Kim Høltermand</strong></a> is a danish photographer. He has a very good eye for shapes and forms in architecture. He finds beautiful patterns and shapes in both "normal" and "abnormal" constructions.

]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/02/kim-holtermand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper* City Guide.</title>
		<link>http://www.formtofollow.com/2010/02/wallpaper-city-guide/</link>
		<comments>http://www.formtofollow.com/2010/02/wallpaper-city-guide/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:23:52 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2233</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/02/wallpaper-city-guide/"><img class="aligncenter size-full wp-image-2247" title="iphone-view-14122009 copy" src="http://www.formtofollow.com/wp-content/uploads/2010/02/iphone-view-14122009-copy1.jpg" alt="" width="451" height="209" /></a>

An iPhone owning traveller’s must have: <a href="http://www.phaidon.com/travel"><strong>Wallpaper City Guides</strong></a>. Wallpaper has digitalized and applified their pocked-size guidebooks and they can really be handy.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/02/wallpaper-city-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MGMT</title>
		<link>http://www.formtofollow.com/2010/02/new-mgmt/</link>
		<comments>http://www.formtofollow.com/2010/02/new-mgmt/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:46:12 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[mgmt]]></category>
		<category><![CDATA[vampire weekend]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2212</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/02/new-mgmt/"><img class="alignnone size-full wp-image-2218" title="mgmtsquare" src="http://www.formtofollow.com/wp-content/uploads/2010/02/mgmtsquare.jpg" alt="" width="451" height="293" /></a>

<strong>MGMT</strong> has finally announced the date of the release of their second full-length. They had massive success with their first, but I'm a bit hesitant in my excitement about the second.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/02/new-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos that caught my attention pt. 4</title>
		<link>http://www.formtofollow.com/2010/01/videos-that-caught-my-attention-pt-4/</link>
		<comments>http://www.formtofollow.com/2010/01/videos-that-caught-my-attention-pt-4/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:30:33 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[bonsajo]]></category>
		<category><![CDATA[dr pepper]]></category>
		<category><![CDATA[lcd soundsystem]]></category>
		<category><![CDATA[matt pyke]]></category>
		<category><![CDATA[universal everything]]></category>
		<category><![CDATA[wolff olins]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2159</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="451" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://vimeo.com/moogaloop.swf?clip_id=8837024&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8837024&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" /><embed type="application/x-shockwave-flash" width="451" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=8837024&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1" allowscriptaccess="always" allowfullscreen="true" data="http://vimeo.com/moogaloop.swf?clip_id=8837024&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=1&#38;show_portrait=0&#38;color=&#38;fullscreen=1"></embed></object>

Videos that caught my attention this time: four good and one awful, including Universal everything, Bansajo and LCD soundsystem.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/01/videos-that-caught-my-attention-pt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
