<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>form to follow &#187; Shows and Exhibitions</title>
	<atom:link href="http://www.formtofollow.com/category/visual/shows-and-exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formtofollow.com</link>
	<description>what we love</description>
	<lastBuildDate>Wed, 30 Jun 2010 20:31:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zeroperzero, Stations</title>
		<link>http://www.formtofollow.com/2010/05/zeroperzero-stations/</link>
		<comments>http://www.formtofollow.com/2010/05/zeroperzero-stations/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:07:58 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Shows and Exhibitions]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2745</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/05/zeroperzero-stations"><img class="alignnone" title="seoul0" src="http://zeroperzero.com//crs/img/seoulr1.jpg" alt="" width="451" height="auto" /></a>

<a href="http://zeroperzero.com/"><strong>Zeroperzero</strong></a> is a design duo from Seoul. Kim Ji-Hwan and Jin Sol are graphic designers and focus a lot on information design. Their probably most known work is the <a href="http://zeroperzero.com/crs/crs.html"><em>Railway System Maps</em></a>. The idea behind the redesigned maps was to make them reflect the character of the city better.]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/05/zeroperzero-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hvass&amp;Hannibal at Kemistry Gallery</title>
		<link>http://www.formtofollow.com/2010/01/hvasshannibal-at-kemistry-gallery/</link>
		<comments>http://www.formtofollow.com/2010/01/hvasshannibal-at-kemistry-gallery/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:06:41 +0000</pubDate>
		<dc:creator>Aleksander Vindenes Dahl</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Shows and Exhibitions]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[hvass&hannibal]]></category>
		<category><![CDATA[kemistry gallery]]></category>

		<guid isPermaLink="false">http://www.formtofollow.com/?p=2026</guid>
		<description><![CDATA[<a href="http://www.formtofollow.com/2010/01/hvasshannibal-at-kemistry-gallery"><img class="alignnone size-full wp-image-2027" title="kg_evite" src="http://www.formtofollow.com/wp-content/uploads/2010/01/kg_evite.jpg" alt="kg_evite" width="451" height="302" /></a>

<strong><a href="http://www.hvasshannibal.dk/">Hvass&#38;Hannibal</a></strong> is having a show at the <a href="http://kemistrygallery.co.uk/"><strong>Kemistry Gallery</strong></a> in Shoreditch, London nowadays. <em>"Inspired by the collection and sorting of random data sources, Danish design polymaths Nan Na Hvass and Sofie Hannibal are reinterpreting information and expressing it by way of wooden sculptures, hand-benched silkscreen prints and offset posters"</em>]]></description>
		<wfw:commentRss>http://www.formtofollow.com/2010/01/hvasshannibal-at-kemistry-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
